| 19 | Hougang | 37 | 8,500,000 | 1,820,000 | 3,350,000 | 1,788 | 616 | 1,212 | 7,018 | 1,582 | 2,799 |
| 10 | Holland | 32 | 40,500,000 | 2,730,000 | 6,165,000 | 3,899 | 787 | 1,272 | 33,691 | 2,260 | 4,930 |
| 15 | Katong | 28 | 12,000,000 | 1,960,000 | 4,740,000 | 1,673 | 389 | 1,279 | 8,600 | 1,389 | 3,935 |
| 28 | Seletar | 18 | 11,118,000 | 1,750,000 | 3,020,000 | 1,870 | 602 | 1,050 | 10,032 | 1,615 | 3,321 |
| 16 | East Coast | 18 | 6,200,000 | 548,000 | 3,464,000 | 1,563 | 127 | 911 | 7,599 | 1,744 | 3,305 |
| 11 | Thomson | 17 | 20,000,000 | 2,750,000 | 9,000,000 | 2,548 | 704 | 1,493 | 13,390 | 2,723 | 6,049 |
| 23 | Choa Chu Kang | 16 | 13,200,000 | 1,620,000 | 3,632,000 | 1,629 | 618 | 1,031 | 10,699 | 1,615 | 3,310 |
| 20 | Ang Mo Kio | 14 | 7,000,000 | 1,720,000 | 3,740,000 | 1,869 | 900 | 1,162 | 5,317 | 926 | 3,278 |
| 27 | Yishun | 11 | 5,700,000 | 1,600,000 | 3,158,000 | 1,502 | 484 | 1,118 | 5,102 | 1,808 | 3,305 |
| 13 | Macpherson | 11 | 11,500,000 | 2,700,000 | 4,050,000 | 1,282 | 851 | 1,088 | 10,538 | 2,648 | 3,735 |
| 14 | Eunos | 10 | 5,300,000 | 160,000 | 3,025,000 | 1,707 | 221 | 1,156 | 7,546 | 721 | 2,514 |
| 21 | Clementi | 7 | 13,800,000 | 1,680,000 | 3,828,000 | 1,780 | 445 | 1,073 | 10,398 | 1,765 | 3,767 |
| 26 | Upper Thomson | 6 | 3,800,000 | 2,450,000 | 3,290,000 | 1,138 | 754 | 941 | 3,767 | 3,208 | 3,251 |
| 22 | Jurong | 4 | 3,688,888 | 1,750,000 | 1,784,000 | 1,083 | 717 | 944 | 5,145 | 1,615 | 1,932 |
| 25 | Kranji | 3 | 5,008,000 | 2,138,888 | 2,888,888 | 966 | 604 | 606 | 8,288 | 2,217 | 4,768 |
| 18 | Tampines | 3 | 5,000,000 | 2,900,000 | 3,700,000 | 1,042 | 582 | 605 | 8,590 | 2,788 | 6,114 |
| 17 | Changi | 2 | 4,750,000 | 1,500,000 | 3,125,000 | 758 | 459 | 609 | 6,265 | 3,272 | 4,769 |
| 5 | Pasir Panjang | 2 | 4,238,000 | 3,600,000 | 3,919,000 | 1,319 | 1,236 | 1,278 | 3,218 | 2,917 | 3,068 |
| 12 | Toa Payoh | 1 | 1,000,000 | 1,000,000 | 1,000,000 | 250 | 250 | 250 | 4,004 | 4,004 | 4,004 |
| 9 | Orchard | 1 | 6,400,000 | 6,400,000 | 6,400,000 | 3,216 | 3,216 | 3,216 | 1,991 | 1,991 | 1,991 |
| 8 | Little India | 1 | 3,100,000 | 3,100,000 | 3,100,000 | 1,021 | 1,021 | 1,021 | 3,035 | 3,035 | 3,035 |
| 4 | Harbourfront | 1 | 2,400,000 | 2,400,000 | 2,400,000 | 541 | 541 | 541 | 4,435 | 4,435 | 4,435 |
| Grand Total | 243 | 40,500,000 | 160,000 | 3,830,000 | 3,899 | 127 | 1,132 | 33,691 | 721 | 3,531 |
Showing posts with label Residential Landed. Show all posts
Showing posts with label Residential Landed. Show all posts
SALE Residential Landed Prices by District - Recent Transactions
District 19 tops by the number of transactions.
Note: Disclaimer; Source: URA, Squarefoot Research, data for past 6 months transactions retrieved 20-Sep-2014
SALE Residential Landed Prices by District - Jun 2014
District 19 tops by the number of transactions.
Note: Disclaimer; Source: URA, Squarefoot Research, data for past 6 months transactions retrieved 6-Jun-2014
| COUNT | MAX Price($) | MIN Price($) | MEDIAN Price($) | MAX Price($psf) | MIN Price($psf) | MEDIAN Price($psf) | MAX Area(sq ft) | MIN Area(sq ft) | MEDIAN Area(sq ft) | ||
| Hougang | 54 | 7,500,000 | 1,200,000 | 3,010,000 | 1,870 | 505 | 1,159 | 6,200 | 1,615 | 2,713 | |
| Katong | 51 | 12,000,000 | 1,900,000 | 3,500,000 | 2,524 | 778 | 1,283 | 9,741 | 1,152 | 2,508 | |
| Seletar | 37 | 11,118,000 | 1,742,400 | 2,800,000 | 1,987 | 598 | 1,079 | 10,032 | 1,528 | 2,756 | |
| Holland | 31 | 40,500,000 | 2,200,000 | 7,900,000 | 2,671 | 873 | 1,650 | 25,425 | 1,356 | 4,155 | |
| East Coast | 26 | 6,200,000 | 630,000 | 2,300,000 | 1,542 | 205 | 1,028 | 7,599 | 1,615 | 2,934 | |
| Eunos | 21 | 4,824,504 | 130,000 | 3,060,000 | 2,024 | 179 | 1,136 | 5,823 | 721 | 2,153 | |
| Thomson | 21 | 27,000,000 | 2,650,000 | 7,000,000 | 2,827 | 813 | 1,525 | 31,108 | 1,711 | 4,112 | |
| Ang Mo Kio | 20 | 4,800,000 | 1,460,000 | 2,550,000 | 1,967 | 950 | 1,226 | 4,155 | 883 | 2,019 | |
| Clementi | 16 | 13,800,000 | 1,600,000 | 3,350,000 | 1,625 | 447 | 1,137 | 10,398 | 1,808 | 3,778 | |
| Choa Chu Kang | 15 | 6,300,000 | 1,680,000 | 2,580,000 | 1,765 | 486 | 1,039 | 12,960 | 1,615 | 2,239 | |
| Macpherson | 15 | 11,500,000 | 1,680,000 | 2,520,000 | 1,384 | 776 | 1,207 | 10,194 | 1,356 | 2,637 | |
| Yishun | 13 | 3,200,000 | 1,400,000 | 2,200,000 | 1,502 | 451 | 799 | 3,950 | 1,787 | 2,766 | |
| Pasir Panjang | 11 | 12,800,000 | 1,950,000 | 3,400,000 | 1,509 | 788 | 1,268 | 12,971 | 1,496 | 3,046 | |
| Upper Thomson | 10 | 6,500,000 | 2,080,000 | 2,754,500 | 1,613 | 752 | 1,161 | 8,643 | 1,679 | 2,121 | |
| Changi | 9 | 4,000,000 | 1,280,000 | 1,590,000 | 1,294 | 688 | 985 | 3,251 | 1,496 | 2,185 | |
| Jurong | 6 | 2,800,000 | 1,420,000 | 1,564,000 | 1,098 | 654 | 944 | 2,551 | 1,615 | 1,744 | |
| Tampines | 4 | 2,650,000 | 1,700,000 | 2,104,000 | 1,042 | 709 | 858 | 2,648 | 2,400 | 2,400 | |
| Orchard | 3 | 5,850,000 | 2,930,000 | 5,200,000 | 3,541 | 3,072 | 3,151 | 1,658 | 958 | 1,647 | |
| Toa Payoh | 2 | 2,800,000 | 1,000,000 | 1,900,000 | 963 | 250 | 607 | 4,004 | 2,906 | 3,455 | |
| Kranji | 1 | 2,888,888 | 2,888,888 | 2,888,888 | 606 | 606 | 606 | 4,768 | 4,768 | 4,768 | |
| Harbourfront | 1 | 17,000,000 | 17,000,000 | 17,000,000 | 1,506 | 1,506 | 1,506 | 11,281 | 11,281 | 11,281 | |
| Tanjong Pagar | 1 | 4,700,000 | 4,700,000 | 4,700,000 | 2,767 | 2,767 | 2,767 | 1,701 | 1,701 | 1,701 | |
| Grand Total | 368 | 40,500,000 | 130,000 | 3,055,000 | 3,541 | 179 | 1,186 | 31,108 | 721 | 2,751 |
Note: Disclaimer; Source: URA, Squarefoot Research, data for past 6 months transactions retrieved 6-Jun-2014
Subscribe to:
Comments (Atom)