Showing posts with label Prices Transacted. Show all posts
Showing posts with label Prices Transacted. Show all posts
SALE Residential Landed Prices by District - Recent Transactions
District 19 tops by the number of transactions.
Note: Disclaimer; Source: URA, Squarefoot Research, data for past 6 months transactions retrieved 20-Sep-2014
| COUNTA of District | MAX of Price($) | MIN of Price($) | MEDIAN of Price($) | MAX of Price($psf) | MIN of Price($psf) | MEDIAN of Price($psf) | MAX of Area(sq ft) | MIN of Area(sq ft) | MEDIAN of Area(sq ft) | ||
| Hougang | 37 | 8,500,000 | 1,820,000 | 3,350,000 | 1,788 | 616 | 1,212 | 7,018 | 1,582 | 2,799 | |
| Holland | 32 | 40,500,000 | 2,730,000 | 6,165,000 | 3,899 | 787 | 1,272 | 33,691 | 2,260 | 4,930 | |
| Katong | 28 | 12,000,000 | 1,960,000 | 4,740,000 | 1,673 | 389 | 1,279 | 8,600 | 1,389 | 3,935 | |
| Seletar | 18 | 11,118,000 | 1,750,000 | 3,020,000 | 1,870 | 602 | 1,050 | 10,032 | 1,615 | 3,321 | |
| East Coast | 18 | 6,200,000 | 548,000 | 3,464,000 | 1,563 | 127 | 911 | 7,599 | 1,744 | 3,305 | |
| Thomson | 17 | 20,000,000 | 2,750,000 | 9,000,000 | 2,548 | 704 | 1,493 | 13,390 | 2,723 | 6,049 | |
| Choa Chu Kang | 16 | 13,200,000 | 1,620,000 | 3,632,000 | 1,629 | 618 | 1,031 | 10,699 | 1,615 | 3,310 | |
| Ang Mo Kio | 14 | 7,000,000 | 1,720,000 | 3,740,000 | 1,869 | 900 | 1,162 | 5,317 | 926 | 3,278 | |
| Yishun | 11 | 5,700,000 | 1,600,000 | 3,158,000 | 1,502 | 484 | 1,118 | 5,102 | 1,808 | 3,305 | |
| Macpherson | 11 | 11,500,000 | 2,700,000 | 4,050,000 | 1,282 | 851 | 1,088 | 10,538 | 2,648 | 3,735 | |
| Eunos | 10 | 5,300,000 | 160,000 | 3,025,000 | 1,707 | 221 | 1,156 | 7,546 | 721 | 2,514 | |
| Clementi | 7 | 13,800,000 | 1,680,000 | 3,828,000 | 1,780 | 445 | 1,073 | 10,398 | 1,765 | 3,767 | |
| Upper Thomson | 6 | 3,800,000 | 2,450,000 | 3,290,000 | 1,138 | 754 | 941 | 3,767 | 3,208 | 3,251 | |
| Jurong | 4 | 3,688,888 | 1,750,000 | 1,784,000 | 1,083 | 717 | 944 | 5,145 | 1,615 | 1,932 | |
| Kranji | 3 | 5,008,000 | 2,138,888 | 2,888,888 | 966 | 604 | 606 | 8,288 | 2,217 | 4,768 | |
| Tampines | 3 | 5,000,000 | 2,900,000 | 3,700,000 | 1,042 | 582 | 605 | 8,590 | 2,788 | 6,114 | |
| Changi | 2 | 4,750,000 | 1,500,000 | 3,125,000 | 758 | 459 | 609 | 6,265 | 3,272 | 4,769 | |
| Pasir Panjang | 2 | 4,238,000 | 3,600,000 | 3,919,000 | 1,319 | 1,236 | 1,278 | 3,218 | 2,917 | 3,068 | |
| Toa Payoh | 1 | 1,000,000 | 1,000,000 | 1,000,000 | 250 | 250 | 250 | 4,004 | 4,004 | 4,004 | |
| Orchard | 1 | 6,400,000 | 6,400,000 | 6,400,000 | 3,216 | 3,216 | 3,216 | 1,991 | 1,991 | 1,991 | |
| Little India | 1 | 3,100,000 | 3,100,000 | 3,100,000 | 1,021 | 1,021 | 1,021 | 3,035 | 3,035 | 3,035 | |
| Harbourfront | 1 | 2,400,000 | 2,400,000 | 2,400,000 | 541 | 541 | 541 | 4,435 | 4,435 | 4,435 | |
| Grand Total | 243 | 40,500,000 | 160,000 | 3,830,000 | 3,899 | 127 | 1,132 | 33,691 | 721 | 3,531 |
SALE Residential Non-Landed Prices by District - Recent Transactions
District with the most interest is District 15 - Katong.
This is based on ranking of the number of transactions in the last 1 month.
| COUNTA of District | MAX of Price($) | MIN of Price($) | MEDIAN of Price($) | MAX of Price($psf) | MIN of Price($psf) | MEDIAN of Price($psf) | MAX of Area(sq ft) | MIN of Area(sq ft) | MEDIAN of Area(sq ft) | ||
| Katong | 29 | 3,000,000 | 575,000 | 1,480,000 | 1,807 | 632 | 1,199 | 2,659 | 388 | 1,281 | |
| Hougang | 25 | 2,230,000 | 680,000 | 1,187,878 | 1,605 | 476 | 1,024 | 2,217 | 474 | 1,130 | |
| Holland | 23 | 4,888,000 | 965,000 | 1,950,000 | 2,310 | 1,053 | 1,665 | 2,131 | 452 | 1,302 | |
| Orchard | 21 | 6,100,000 | 665,000 | 1,894,000 | 2,725 | 1,373 | 2,038 | 2,239 | 377 | 969 | |
| Ang Mo Kio | 20 | 2,459,980 | 639,672 | 1,440,000 | 1,486 | 705 | 1,200 | 2,411 | 431 | 1,227 | |
| Clementi | 18 | 4,450,000 | 965,000 | 1,475,000 | 1,676 | 678 | 1,020 | 4,532 | 947 | 1,378 | |
| Tampines | 17 | 3,008,000 | 850,000 | 1,135,000 | 1,074 | 497 | 908 | 4,672 | 904 | 1,227 | |
| Toa Payoh | 17 | 2,226,300 | 550,000 | 1,175,000 | 2,224 | 853 | 1,262 | 1,281 | 334 | 980 | |
| Eunos | 16 | 1,860,000 | 575,000 | 1,075,000 | 1,683 | 596 | 969 | 2,121 | 431 | 1,190 | |
| Thomson | 13 | 3,925,000 | 652,000 | 1,520,000 | 2,597 | 971 | 1,861 | 3,778 | 344 | 850 | |
| Seletar | 11 | 1,380,000 | 740,000 | 871,000 | 1,228 | 838 | 1,161 | 1,647 | 603 | 883 | |
| Choa Chu Kang | 10 | 1,778,300 | 709,137 | 1,023,010 | 1,359 | 805 | 1,078 | 1,765 | 527 | 1,039 | |
| Jurong | 10 | 1,100,000 | 700,000 | 946,265 | 1,504 | 703 | 1,101 | 1,270 | 635 | 899 | |
| Queenstown | 10 | 3,350,000 | 1,181,600 | 1,852,500 | 1,945 | 1,188 | 1,367 | 1,991 | 657 | 1,410 | |
| Little India | 9 | 1,650,000 | 687,100 | 1,017,200 | 1,820 | 855 | 1,575 | 1,259 | 388 | 732 | |
| East Coast | 8 | 1,820,000 | 865,000 | 1,310,000 | 1,461 | 806 | 1,099 | 1,873 | 592 | 1,308 | |
| Pasir Panjang | 8 | 1,620,000 | 920,000 | 1,316,500 | 1,315 | 713 | 1,033 | 1,894 | 904 | 1,146 | |
| Harbourfront | 8 | 10,500,000 | 2,175,000 | 3,930,580 | 3,107 | 1,308 | 1,823 | 3,380 | 1,335 | 2,190 | |
| Yishun | 6 | 1,418,500 | 800,000 | 929,500 | 1,074 | 658 | 842 | 1,722 | 861 | 1,141 | |
| Kranji | 6 | 910,000 | 787,112 | 820,000 | 874 | 641 | 727 | 1,249 | 904 | 1,174 | |
| Rochor | 5 | 1,839,000 | 760,000 | 1,195,500 | 2,010 | 861 | 1,738 | 915 | 570 | 861 | |
| Macpherson | 4 | 1,810,000 | 1,632,850 | 1,720,000 | 1,445 | 1,199 | 1,263 | 1,410 | 1,130 | 1,410 | |
| Changi | 3 | 1,150,000 | 615,000 | 860,000 | 1,270 | 918 | 989 | 1,163 | 484 | 936 | |
| Upper Thomson | 1 | 1,438,000 | 1,438,000 | 1,438,000 | 968 | 968 | 968 | 1,485 | 1,485 | 1,485 | |
| Tanjong Pagar | 1 | 1,410,000 | 1,410,000 | 1,410,000 | 2,113 | 2,113 | 2,113 | 667 | 667 | 667 | |
| Raffles Place | 1 | 4,522,780 | 4,522,780 | 4,522,780 | 2,020 | 2,020 | 2,020 | 2,239 | 2,239 | 2,239 | |
| Grand Total | 300 | 10,500,000 | 550,000 | 1,300,000 | 3,107 | 476 | 1,199 | 4,672 | 334 | 1,174 |
Note: Disclaimer; Source: URA, Squarefoot Research, data for the last 1 month retrieved 20-Sep-2014
Subscribe to:
Comments (Atom)