This is based on ranking of the number of transactions in the last 1 month.
COUNTA of District | MAX of Price($) | MIN of Price($) | MEDIAN of Price($) | MAX of Price($psf) | MIN of Price($psf) | MEDIAN of Price($psf) | MAX of Area(sq ft) | MIN of Area(sq ft) | MEDIAN of Area(sq ft) | ||
15 | Katong | 29 | 3,000,000 | 575,000 | 1,480,000 | 1,807 | 632 | 1,199 | 2,659 | 388 | 1,281 |
19 | Hougang | 25 | 2,230,000 | 680,000 | 1,187,878 | 1,605 | 476 | 1,024 | 2,217 | 474 | 1,130 |
10 | Holland | 23 | 4,888,000 | 965,000 | 1,950,000 | 2,310 | 1,053 | 1,665 | 2,131 | 452 | 1,302 |
9 | Orchard | 21 | 6,100,000 | 665,000 | 1,894,000 | 2,725 | 1,373 | 2,038 | 2,239 | 377 | 969 |
20 | Ang Mo Kio | 20 | 2,459,980 | 639,672 | 1,440,000 | 1,486 | 705 | 1,200 | 2,411 | 431 | 1,227 |
21 | Clementi | 18 | 4,450,000 | 965,000 | 1,475,000 | 1,676 | 678 | 1,020 | 4,532 | 947 | 1,378 |
18 | Tampines | 17 | 3,008,000 | 850,000 | 1,135,000 | 1,074 | 497 | 908 | 4,672 | 904 | 1,227 |
12 | Toa Payoh | 17 | 2,226,300 | 550,000 | 1,175,000 | 2,224 | 853 | 1,262 | 1,281 | 334 | 980 |
14 | Eunos | 16 | 1,860,000 | 575,000 | 1,075,000 | 1,683 | 596 | 969 | 2,121 | 431 | 1,190 |
11 | Thomson | 13 | 3,925,000 | 652,000 | 1,520,000 | 2,597 | 971 | 1,861 | 3,778 | 344 | 850 |
28 | Seletar | 11 | 1,380,000 | 740,000 | 871,000 | 1,228 | 838 | 1,161 | 1,647 | 603 | 883 |
23 | Choa Chu Kang | 10 | 1,778,300 | 709,137 | 1,023,010 | 1,359 | 805 | 1,078 | 1,765 | 527 | 1,039 |
22 | Jurong | 10 | 1,100,000 | 700,000 | 946,265 | 1,504 | 703 | 1,101 | 1,270 | 635 | 899 |
3 | Queenstown | 10 | 3,350,000 | 1,181,600 | 1,852,500 | 1,945 | 1,188 | 1,367 | 1,991 | 657 | 1,410 |
8 | Little India | 9 | 1,650,000 | 687,100 | 1,017,200 | 1,820 | 855 | 1,575 | 1,259 | 388 | 732 |
16 | East Coast | 8 | 1,820,000 | 865,000 | 1,310,000 | 1,461 | 806 | 1,099 | 1,873 | 592 | 1,308 |
5 | Pasir Panjang | 8 | 1,620,000 | 920,000 | 1,316,500 | 1,315 | 713 | 1,033 | 1,894 | 904 | 1,146 |
4 | Harbourfront | 8 | 10,500,000 | 2,175,000 | 3,930,580 | 3,107 | 1,308 | 1,823 | 3,380 | 1,335 | 2,190 |
27 | Yishun | 6 | 1,418,500 | 800,000 | 929,500 | 1,074 | 658 | 842 | 1,722 | 861 | 1,141 |
25 | Kranji | 6 | 910,000 | 787,112 | 820,000 | 874 | 641 | 727 | 1,249 | 904 | 1,174 |
7 | Rochor | 5 | 1,839,000 | 760,000 | 1,195,500 | 2,010 | 861 | 1,738 | 915 | 570 | 861 |
13 | Macpherson | 4 | 1,810,000 | 1,632,850 | 1,720,000 | 1,445 | 1,199 | 1,263 | 1,410 | 1,130 | 1,410 |
17 | Changi | 3 | 1,150,000 | 615,000 | 860,000 | 1,270 | 918 | 989 | 1,163 | 484 | 936 |
26 | Upper Thomson | 1 | 1,438,000 | 1,438,000 | 1,438,000 | 968 | 968 | 968 | 1,485 | 1,485 | 1,485 |
2 | Tanjong Pagar | 1 | 1,410,000 | 1,410,000 | 1,410,000 | 2,113 | 2,113 | 2,113 | 667 | 667 | 667 |
1 | Raffles Place | 1 | 4,522,780 | 4,522,780 | 4,522,780 | 2,020 | 2,020 | 2,020 | 2,239 | 2,239 | 2,239 |
Grand Total | 300 | 10,500,000 | 550,000 | 1,300,000 | 3,107 | 476 | 1,199 | 4,672 | 334 | 1,174 |
Note: Disclaimer; Source: URA, Squarefoot Research, data for the last 1 month retrieved 20-Sep-2014