SALE Residential Landed Prices by District - Recent Transactions
District 19 tops by the number of transactions.
| | COUNTA of District | MAX of Price($) | MIN of Price($) | MEDIAN of Price($) | MAX of Price($psf) | MIN of Price($psf) | MEDIAN of Price($psf) | MAX of Area(sq ft) | MIN of Area(sq ft) | MEDIAN of Area(sq ft) |
19 | Hougang | 37 | 8,500,000 | 1,820,000 | 3,350,000 | 1,788 | 616 | 1,212 | 7,018 | 1,582 | 2,799 |
10 | Holland | 32 | 40,500,000 | 2,730,000 | 6,165,000 | 3,899 | 787 | 1,272 | 33,691 | 2,260 | 4,930 |
15 | Katong | 28 | 12,000,000 | 1,960,000 | 4,740,000 | 1,673 | 389 | 1,279 | 8,600 | 1,389 | 3,935 |
28 | Seletar | 18 | 11,118,000 | 1,750,000 | 3,020,000 | 1,870 | 602 | 1,050 | 10,032 | 1,615 | 3,321 |
16 | East Coast | 18 | 6,200,000 | 548,000 | 3,464,000 | 1,563 | 127 | 911 | 7,599 | 1,744 | 3,305 |
11 | Thomson | 17 | 20,000,000 | 2,750,000 | 9,000,000 | 2,548 | 704 | 1,493 | 13,390 | 2,723 | 6,049 |
23 | Choa Chu Kang | 16 | 13,200,000 | 1,620,000 | 3,632,000 | 1,629 | 618 | 1,031 | 10,699 | 1,615 | 3,310 |
20 | Ang Mo Kio | 14 | 7,000,000 | 1,720,000 | 3,740,000 | 1,869 | 900 | 1,162 | 5,317 | 926 | 3,278 |
27 | Yishun | 11 | 5,700,000 | 1,600,000 | 3,158,000 | 1,502 | 484 | 1,118 | 5,102 | 1,808 | 3,305 |
13 | Macpherson | 11 | 11,500,000 | 2,700,000 | 4,050,000 | 1,282 | 851 | 1,088 | 10,538 | 2,648 | 3,735 |
14 | Eunos | 10 | 5,300,000 | 160,000 | 3,025,000 | 1,707 | 221 | 1,156 | 7,546 | 721 | 2,514 |
21 | Clementi | 7 | 13,800,000 | 1,680,000 | 3,828,000 | 1,780 | 445 | 1,073 | 10,398 | 1,765 | 3,767 |
26 | Upper Thomson | 6 | 3,800,000 | 2,450,000 | 3,290,000 | 1,138 | 754 | 941 | 3,767 | 3,208 | 3,251 |
22 | Jurong | 4 | 3,688,888 | 1,750,000 | 1,784,000 | 1,083 | 717 | 944 | 5,145 | 1,615 | 1,932 |
25 | Kranji | 3 | 5,008,000 | 2,138,888 | 2,888,888 | 966 | 604 | 606 | 8,288 | 2,217 | 4,768 |
18 | Tampines | 3 | 5,000,000 | 2,900,000 | 3,700,000 | 1,042 | 582 | 605 | 8,590 | 2,788 | 6,114 |
17 | Changi | 2 | 4,750,000 | 1,500,000 | 3,125,000 | 758 | 459 | 609 | 6,265 | 3,272 | 4,769 |
5 | Pasir Panjang | 2 | 4,238,000 | 3,600,000 | 3,919,000 | 1,319 | 1,236 | 1,278 | 3,218 | 2,917 | 3,068 |
12 | Toa Payoh | 1 | 1,000,000 | 1,000,000 | 1,000,000 | 250 | 250 | 250 | 4,004 | 4,004 | 4,004 |
9 | Orchard | 1 | 6,400,000 | 6,400,000 | 6,400,000 | 3,216 | 3,216 | 3,216 | 1,991 | 1,991 | 1,991 |
8 | Little India | 1 | 3,100,000 | 3,100,000 | 3,100,000 | 1,021 | 1,021 | 1,021 | 3,035 | 3,035 | 3,035 |
4 | Harbourfront | 1 | 2,400,000 | 2,400,000 | 2,400,000 | 541 | 541 | 541 | 4,435 | 4,435 | 4,435 |
Grand Total | | 243 | 40,500,000 | 160,000 | 3,830,000 | 3,899 | 127 | 1,132 | 33,691 | 721 | 3,531 |
Note: Disclaimer; Source: URA, Squarefoot Research, data for past 6 months transactions retrieved 20-Sep-2014