COUNT | MAX Price($) | MIN Price($) | MEDIAN Price($) | MAX Price($psf) | MIN Price($psf) | MEDIAN Price($psf) | MAX Area(sq ft) | MIN Area(sq ft) | MEDIAN Area(sq ft) | ||
19 | Hougang | 54 | 7,500,000 | 1,200,000 | 3,010,000 | 1,870 | 505 | 1,159 | 6,200 | 1,615 | 2,713 |
15 | Katong | 51 | 12,000,000 | 1,900,000 | 3,500,000 | 2,524 | 778 | 1,283 | 9,741 | 1,152 | 2,508 |
28 | Seletar | 37 | 11,118,000 | 1,742,400 | 2,800,000 | 1,987 | 598 | 1,079 | 10,032 | 1,528 | 2,756 |
10 | Holland | 31 | 40,500,000 | 2,200,000 | 7,900,000 | 2,671 | 873 | 1,650 | 25,425 | 1,356 | 4,155 |
16 | East Coast | 26 | 6,200,000 | 630,000 | 2,300,000 | 1,542 | 205 | 1,028 | 7,599 | 1,615 | 2,934 |
14 | Eunos | 21 | 4,824,504 | 130,000 | 3,060,000 | 2,024 | 179 | 1,136 | 5,823 | 721 | 2,153 |
11 | Thomson | 21 | 27,000,000 | 2,650,000 | 7,000,000 | 2,827 | 813 | 1,525 | 31,108 | 1,711 | 4,112 |
20 | Ang Mo Kio | 20 | 4,800,000 | 1,460,000 | 2,550,000 | 1,967 | 950 | 1,226 | 4,155 | 883 | 2,019 |
21 | Clementi | 16 | 13,800,000 | 1,600,000 | 3,350,000 | 1,625 | 447 | 1,137 | 10,398 | 1,808 | 3,778 |
23 | Choa Chu Kang | 15 | 6,300,000 | 1,680,000 | 2,580,000 | 1,765 | 486 | 1,039 | 12,960 | 1,615 | 2,239 |
13 | Macpherson | 15 | 11,500,000 | 1,680,000 | 2,520,000 | 1,384 | 776 | 1,207 | 10,194 | 1,356 | 2,637 |
27 | Yishun | 13 | 3,200,000 | 1,400,000 | 2,200,000 | 1,502 | 451 | 799 | 3,950 | 1,787 | 2,766 |
5 | Pasir Panjang | 11 | 12,800,000 | 1,950,000 | 3,400,000 | 1,509 | 788 | 1,268 | 12,971 | 1,496 | 3,046 |
26 | Upper Thomson | 10 | 6,500,000 | 2,080,000 | 2,754,500 | 1,613 | 752 | 1,161 | 8,643 | 1,679 | 2,121 |
17 | Changi | 9 | 4,000,000 | 1,280,000 | 1,590,000 | 1,294 | 688 | 985 | 3,251 | 1,496 | 2,185 |
22 | Jurong | 6 | 2,800,000 | 1,420,000 | 1,564,000 | 1,098 | 654 | 944 | 2,551 | 1,615 | 1,744 |
18 | Tampines | 4 | 2,650,000 | 1,700,000 | 2,104,000 | 1,042 | 709 | 858 | 2,648 | 2,400 | 2,400 |
9 | Orchard | 3 | 5,850,000 | 2,930,000 | 5,200,000 | 3,541 | 3,072 | 3,151 | 1,658 | 958 | 1,647 |
12 | Toa Payoh | 2 | 2,800,000 | 1,000,000 | 1,900,000 | 963 | 250 | 607 | 4,004 | 2,906 | 3,455 |
25 | Kranji | 1 | 2,888,888 | 2,888,888 | 2,888,888 | 606 | 606 | 606 | 4,768 | 4,768 | 4,768 |
4 | Harbourfront | 1 | 17,000,000 | 17,000,000 | 17,000,000 | 1,506 | 1,506 | 1,506 | 11,281 | 11,281 | 11,281 |
2 | Tanjong Pagar | 1 | 4,700,000 | 4,700,000 | 4,700,000 | 2,767 | 2,767 | 2,767 | 1,701 | 1,701 | 1,701 |
Grand Total | 368 | 40,500,000 | 130,000 | 3,055,000 | 3,541 | 179 | 1,186 | 31,108 | 721 | 2,751 |
Note: Disclaimer; Source: URA, Squarefoot Research, data for past 6 months transactions retrieved 6-Jun-2014