This is based on ranking of the number of transactions in the last 1 month.
District | Town | COUNT | MAX Price($) | MIN Price($) | MEDIAN Price($) | MAX Price($psf) | MIN Price($psf) | MEDIAN Price($psf) | MAX Area(sf) | MIN Area(sf) | MEDIAN Area(sf) |
22 | Jurong | 41 | 2,030,000 | 847,000 | 1,113,000 | 1,505 | 776 | 1,304 | 1,701 | 635 | 775 |
18 | Tampines | 37 | 1,744,000 | 518,000 | 950,000 | 1,338 | 758 | 1,087 | 2,045 | 452 | 1,012 |
23 | Choa Chu Kang | 25 | 1,555,000 | 667,049 | 1,000,800 | 1,433 | 674 | 900 | 1,550 | 527 | 1,206 |
19 | Hougang | 24 | 1,900,000 | 590,000 | 976,000 | 1,405 | 710 | 1,123 | 1,658 | 420 | 1,093 |
9 | Orchard | 23 | 5,288,200 | 792,000 | 2,290,000 | 3,300 | 781 | 1,932 | 2,605 | 452 | 1,216 |
15 | Katong | 22 | 2,700,000 | 605,000 | 1,515,000 | 1,701 | 816 | 1,240 | 2,207 | 377 | 1,308 |
12 | Toa Payoh | 19 | 1,675,000 | 660,000 | 1,295,000 | 1,803 | 1,017 | 1,282 | 1,399 | 366 | 1,033 |
10 | Holland | 15 | 6,700,000 | 965,000 | 2,010,000 | 2,742 | 1,153 | 1,814 | 2,669 | 441 | 1,335 |
21 | Clementi | 13 | 2,000,000 | 800,000 | 1,298,000 | 1,548 | 889 | 1,050 | 1,905 | 517 | 1,281 |
16 | East Coast | 13 | 1,908,000 | 699,000 | 1,048,000 | 1,546 | 626 | 1,119 | 3,046 | 452 | 1,001 |
14 | Eunos | 12 | 1,530,000 | 609,000 | 980,000 | 1,528 | 643 | 1,055 | 2,379 | 409 | 996 |
27 | Yishun | 11 | 1,045,000 | 682,612 | 945,000 | 1,111 | 671 | 788 | 1,324 | 850 | 1,023 |
25 | Kranji | 9 | 1,200,000 | 787,000 | 855,000 | 893 | 511 | 740 | 2,347 | 980 | 1,119 |
5 | Pasir Panjang | 9 | 1,650,310 | 590,000 | 1,120,000 | 1,827 | 962 | 1,239 | 1,292 | 323 | 969 |
20 | Ang Mo Kio | 7 | 2,100,000 | 929,000 | 1,280,000 | 1,876 | 975 | 1,070 | 2,045 | 495 | 1,152 |
11 | Thomson | 7 | 2,802,500 | 1,360,000 | 1,999,888 | 1,900 | 1,133 | 1,522 | 1,701 | 893 | 1,475 |
4 | Harbourfront | 6 | 4,800,000 | 1,240,000 | 1,310,000 | 1,828 | 1,183 | 1,248 | 2,626 | 893 | 1,050 |
17 | Changi | 5 | 1,400,000 | 609,900 | 850,000 | 1,491 | 634 | 906 | 2,207 | 409 | 1,130 |
13 | Macpherson | 5 | 1,637,500 | 1,117,400 | 1,211,500 | 1,575 | 1,008 | 1,251 | 1,561 | 764 | 969 |
28 | Seletar | 3 | 1,026,640 | 645,340 | 950,000 | 1,276 | 742 | 763 | 1,346 | 506 | 1,281 |
8 | Little India | 3 | 2,200,000 | 538,000 | 1,730,000 | 1,470 | 1,276 | 1,419 | 1,550 | 366 | 1,356 |
3 | Queenstown | 2 | 1,900,000 | 1,720,000 | 1,810,000 | 1,288 | 1,141 | 1,215 | 1,507 | 1,475 | 1,491 |
2 | Tanjong Pagar | 2 | 1,540,000 | 1,132,260 | 1,336,130 | 1,670 | 1,325 | 1,498 | 1,163 | 678 | 921 |
1 | Raffles Place | 2 | 2,196,425 | 1,138,500 | 1,667,463 | 2,250 | 1,925 | 2,088 | 1,141 | 506 | 824 |
26 | Upper Thomson | 1 | 1,250,000 | 1,250,000 | 1,250,000 | 1,010 | 1,010 | 1,010 | 1,238 | 1,238 | 1,238 |
Grand Total | 316 | 6,700,000 | 518,000 | 1,145,000 | 3,300 | 511 | 1,155 | 3,046 | 323 | 1,109 |
Note: Disclaimer; Source: URA, Squarefoot Research, data for the last 1 month retrieved 19-May-2014