Commercial | COUNT | MAX of Price($) | MIN of Price($) | MEDIAN of Price($) | MAX of Price($psf) | MIN of Price($psf) | MEDIAN of Price($psf) | MAX of Area(sq ft) | MIN of Area(sq ft) | MEDIAN of Area(sq ft) | |
1 | Raffles Place | 86 | 35,000,000 | 488,000 | 4,029,600 | 6,940 | 1,333 | 2,354 | 12,196 | 183 | 1,469 |
22 | Jurong | 82 | 4,081,000 | 768,000 | 1,440,500 | 2,330 | 1,907 | 2,280 | 1,938 | 441 | 517 |
8 | Little India | 53 | 8,000,000 | 520,000 | 1,933,600 | 5,880 | 1,347 | 2,471 | 2,734 | 237 | 775 |
7 | Rochor | 47 | 4,900,000 | 210,000 | 1,176,532 | 6,217 | 861 | 1,977 | 2,002 | 129 | 560 |
14 | Eunos | 35 | 4,000,000 | 526,570 | 1,149,500 | 6,456 | 1,087 | 2,387 | 2,357 | 129 | 484 |
15 | Katong | 29 | 6,800,000 | 500,000 | 1,450,750 | 6,317 | 1,063 | 1,800 | 2,540 | 108 | 775 |
21 | Clementi | 26 | 3,150,000 | 360,000 | 1,360,000 | 4,039 | 1,951 | 2,940 | 1,615 | 108 | 458 |
12 | Toa Payoh | 21 | 34,264,671 | 395,000 | 2,394,000 | 4,417 | 1,177 | 2,252 | 4,736 | 183 | 689 |
2 | Tanjong Pagar | 18 | 11,000,000 | 510,000 | 1,925,673 | 8,779 | 2,021 | 2,331 | 2,357 | 161 | 743 |
9 | Orchard | 17 | 5,000,000 | 215,000 | 1,850,000 | 12,310 | 970 | 2,998 | 1,281 | 215 | 506 |
6 | Beach Road | 15 | 18,033,000 | 370,000 | 1,090,000 | 3,088 | 1,301 | 2,118 | 8,514 | 269 | 506 |
19 | Hougang | 10 | 5,550,000 | 873,000 | 1,854,000 | 4,157 | 708 | 2,607 | 2,325 | 366 | 883 |
13 | Macpherson | 8 | 2,500,000 | 1,484,100 | 1,846,895 | 5,997 | 4,645 | 5,100 | 538 | 291 | 372 |
11 | Thomson | 8 | 4,393,650 | 1,513,200 | 3,050,000 | 7,810 | 1,771 | 3,314 | 1,722 | 194 | 980 |
10 | Holland | 7 | 54,799,487 | 550,000 | 1,380,000 | 8,995 | 1,965 | 3,663 | 20,904 | 65 | 560 |
5 | Pasir Panjang | 7 | 3,088,800 | 850,000 | 2,600,000 | 6,003 | 2,226 | 2,683 | 1,033 | 366 | 624 |
27 | Yishun | 6 | 2,680,000 | 1,060,000 | 2,126,815 | 4,401 | 1,270 | 3,399 | 2,110 | 301 | 603 |
3 | Queenstown | 6 | 4,800,000 | 182,000 | 823,440 | 9,694 | 939 | 1,385 | 861 | 194 | 458 |
28 | Seletar | 2 | 4,100,000 | 1,280,000 | 2,690,000 | 1,949 | 1,511 | 1,730 | 2,713 | 657 | 1,685 |
23 | Choa Chu Kang | 2 | 420,000 | 400,000 | 410,000 | 1,161 | 952 | 1,057 | 441 | 344 | 393 |
16 | East Coast | 2 | 3,160,000 | 585,000 | 1,872,500 | 5,871 | 1,941 | 3,906 | 538 | 301 | 420 |
26 | Upper Thomson | 1 | 1,600,000 | 1,600,000 | 1,600,000 | 984 | 984 | 984 | 1,625 | 1,625 | 1,625 |
20 | Ang Mo Kio | 1 | 2,010,000 | 2,010,000 | 2,010,000 | 5,659 | 5,659 | 5,659 | 355 | 355 | 355 |
Grand Total | 489 | 54,799,487 | 182,000 | 1,736,640 | 12,310 | 708 | 2,351 | 20,904 | 65 | 700 |
District 22 tops transactions count for industrial space.
Industrial | COUNT | MAX of Price($) | MIN of Price($) | MEDIAN of Price($) | MAX of Price($psf) | MIN of Price($psf) | MEDIAN of Price($psf) | MAX of Area(sq ft) | MIN of Area(sq ft) | MEDIAN of Area(sq ft) | |
22 | Jurong | 217 | 26,508,888 | 190,000 | 790,550 | 649 | 17 | 303 | 282,533 | 958 | 2,605 |
14 | Eunos | 170 | 16,700,000 | 443,838 | 949,965 | 1,930 | 211 | 517 | 26,243 | 840 | 1,873 |
27 | Yishun | 148 | 18,000,000 | 390,000 | 684,712 | 1,211 | 41 | 426 | 75,574 | 936 | 1,706 |
25 | Kranji | 114 | 7,700,000 | 315,000 | 660,590 | 612 | 54 | 403 | 77,813 | 947 | 3,218 |
20 | Ang Mo Kio | 59 | 61,000,000 | 310,000 | 1,050,000 | 1,020 | 191 | 489 | 191,653 | 1,012 | 1,679 |
23 | Choa Chu Kang | 40 | 2,800,000 | 420,000 | 785,000 | 700 | 245 | 400 | 8,999 | 893 | 2,094 |
13 | Macpherson | 29 | 8,453,760 | 600,000 | 1,391,000 | 1,016 | 190 | 656 | 12,432 | 915 | 2,303 |
3 | Queenstown | 25 | 46,200,000 | 508,000 | 928,000 | 953 | 528 | 644 | 70,784 | 710 | 1,421 |
5 | Pasir Panjang | 19 | 4,800,000 | 520,000 | 908,000 | 975 | 137 | 496 | 16,114 | 1,076 | 1,615 |
19 | Hougang | 18 | 8,080,000 | 570,000 | 1,029,780 | 1,332 | 247 | 625 | 31,582 | 1,195 | 1,410 |
12 | Toa Payoh | 16 | 32,400,000 | 350,000 | 1,388,885 | 949 | 161 | 711 | 179,597 | 969 | 1,894 |
26 | Upper Thomson | 15 | 23,200,000 | 1,239,180 | 1,541,000 | 1,230 | 465 | 580 | 22,615 | 2,174 | 3,165 |
17 | Changi | 5 | 16,000,000 | 3,400,000 | 11,500,000 | 383 | 122 | 246 | 66,877 | 15,123 | 34,197 |
21 | Clementi | 2 | 962,945 | 633,631 | 798,288 | 204 | 190 | 197 | 5,070 | 3,111 | 4,091 |
16 | East Coast | 2 | 10,400,000 | 5,800,000 | 8,100,000 | 221 | 185 | 203 | 56,350 | 26,243 | 41,297 |
18 | Tampines | 1 | 3,800,000 | 3,800,000 | 3,800,000 | 170 | 170 | 170 | 22,314 | 22,314 | 22,314 |
Grand Total | 880 | 61,000,000 | 190,000 | 819,340 | 1,930 | 17 | 436 | 282,533 | 710 | 2,002 |
Note: Disclaimer; Source: URA, Squarefoot Research, data from past 6 months transactions retrieved 6-Jun-2014