JURONG | MAX Monthly Rent($) | MIN Monthly Rent($) | MEDIAN Monthly Rent($) | MAX Est. Area(sm) | MIN Est. Area(sm) | MEDIAN Est. Area(sm) |
3-Room | 2,400 | 1,200 | 2,000 | 76 | 60 | 69 |
4-Room | 2,800 | 1,500 | 2,425 | 109 | 87 | 98 |
5-Room | 3,500 | 1,200 | 2,645 | 134 | 110 | 120 |
Executive | 3,200 | 1,750 | 2,800 | 153 | 126 | 144 |
Note Disclaimer; Source: URA, Squarefoot Research, data for last 2 months retrieved 19-May-2014
QUEENSTOWN | MAX Monthly Rent($) | MIN Monthly Rent($) | MEDIAN Monthly Rent($) | MAX Est. Area(sm) | MIN Est. Area(sm) | MEDIAN Est. Area(sm) |
2-Room | 1,800 | 1,800 | 1,800 | 42 | 42 | 42 |
3-Room | 3,000 | 1,650 | 2,300 | 69 | 58 | 66 |
4-Room | 3,500 | 1,750 | 2,800 | 106 | 88 | 88 |
5-Room | 3,500 | 2,200 | 3,250 | 131 | 110 | 117 |
Executive | 3,800 | 2,900 | 3,500 | 151 | 146 | 149 |
Note Disclaimer; Source: URA, Squarefoot Research, data for last 2 months retrieved 23-Jun-2014